Coal Sales & Purchasing
Coal Marketing International has coals available from many different suppliers which are all verified by CMI as reliable producers capable of supplying 50,000+ tonnes per month of consistant quality product.
The following is a list of currently available coals from our suppliers.
Thermal Coal (Indonesia)
| GCV | TM | IM | Ash | VM | FC | TS | HGI | |
| 1 | 6117 (AR) | 8.35 (AR) | 5.25 (ADB) | 13.83 (AR) | 41.07 (AR) | 36.75 (AR) | 0.33 (AR) | 45 |
| 2 | 5,300 (ADB) | 40.0 (AR) | 41.0 (ADB) | 6.0 (ADB) | 41 - 44 (ADB) | by diff | 0.3 (ADB) | 63 |
| 3 | 5,300 (AR) | 24 -28 (AR) | 14 - 18 (ADB) | 7 - 9 (ADB) | 40 - 43 (ADB) | by diff | <1 (ADB) | 45 - 50 |
| 4 | 3,998 (AR) | 37.14 (AR) | 14.6 (ADB) | 4.48 (ADB) | 43.25 (ADB) | 37.67 | 0.13 (ADB) | 58 |
| 5 | 4,517 (AR) | 29.1 (AR) | 11.0 (ADB) | 7.5 (ADB) | 40.4 (ADB) | 39.2 | 0.27 (ADB) | 49 |
For further information and pricing on the coals listed above please contact us at info@coalmarketing.com









