Niche coals
We can offer low ash and ultra low ash coals in the following rank ranges:
- High volatile Bituminous A
- Medium Volatile Bituminous
- Low Volatile Bituminous
Ash levels from 1 - 4% are available.
Sized coals are available only with High Volatile Bituminous A coal.
Low Ash High Fluidity Coking Coal
Secifications
| Gross Calorific Value | Kcal/Kg | 8,337 | ADB |
| Total Moisture | % | 8 - 9 | ARB |
| Inherent Moisture | % | 0.8 | ADB |
| Volatile Matter | % | 32 | ADB |
| Fixed Carbon | % | 65.2 | ADB |
| Total Sulphur | % | <1 | ADB |
| Ash Content | % | <5 | ADB |
| Hardness Index | HGI | 95 | |
| G Index | 104 | ||
| Y Index | mm | 32 | |
| X Index | mm | 30 | |
Giesler Fluidity |
|||
| Inital Softening Temperature | 0C | 375 | |
| Maximum Fluid Temperature | 0C | 444 | |
| Solidification Temperature | 0C | 485 | |
| Range | 0C | 110 | |
| Maximum Fluidity | DDPM | 4,500 - 14,400 | |
| Mean Max Reflectance of Vitrinite | 0C | 1 | |
Dilatation |
|||
| Softening | 0C | 362 | |
| Max Contraction | 0C | 394 | |
| Max Dilitation | 0C | 469 | |
| Temperature Range | 0C | 132 | |
| Max Contraction | % | 36 | |
| Max Dilitation | % | 329 | |
| Total Dilitation | % | 315.4 | |
Petrographic Analysis |
|||
| Vitrinite | % | 98.8 | |
| Mineral Matter | % | 1.2 | |
| Phosphorous | % | 0.005 | DB |
| Coke Strength After Reactivity (CSR) | % | 60 |
Mid Volatile Coking Coal (Colombia)
Specifications
| Proximate Analysis | |||
| Total Moisture | % | 8.5 | ARB |
| Ash | % | 9.5 | DB |
| Volatiles | % | 28.0 | DB |
| Fixed Carbon | % | 62.5 | DB |
| Sulphur | % | 0.90 | DB |
| Na2O + K2O in Ash | % | 1.90 | DB |
| Phosphorous | % | 0.04 | |
| Free Swelling Index | 8.0 | ||
| Hard Groves Index (HGI) | 85 | ||
| Max. Fluidity | ddpm | 500 | |
| Arnu Max Dilitation | % | +70 | |
| Ash Fusion Temp (Red) | oC | 1,466 | |
| Mean Max Reflectance | 1.13 | ||
| Size | 0x50 |









